Company check · 09106023
MICHAEL JAMES PROPERTY INVESTMENTS LIMITED
MICHAEL JAMES PROPERTY INVESTMENTS LIMITED is an active private limited company, registered in Hull and incorporated on 27 June 2014.
Its latest accounts are made up to 30 June 2026. Its next accounts are due by 31 March 2028.
Its confirmation statement is due by 11 July 2027.
It has 4 outstanding charges registered against it.
Register facts
| Company number | 09106023 |
|---|---|
| Status | Active |
| Company type | Private limited company |
| Incorporated | 27 June 2014 |
| Registered office | Unit 2 The Point, Hull, HU4 7EG |
| Sector | Real estate activities |
| SIC codes | 68100 |
| Latest accounts made up to | 30 June 2026 |
| Next accounts due | 31 March 2028 |
| Confirmation statement due | 11 July 2027 |
| Outstanding charges | 4 What's a charge? |
| Active officers | 3 |
From Companies House, last checked 16 October 2026. View on Companies House.