Company check · 14997606
HDM ENERGIES LTD
HDM ENERGIES LTD is an active private limited company, registered in Hull and incorporated on 12 July 2023.
Its latest accounts are made up to 31 August 2025. Its next accounts are due by 30 September 2027.
Its confirmation statement is due by 15 July 2027.
It has 27 outstanding charges registered against it.
Register facts
| Company number | 14997606 |
|---|---|
| Status | Active |
| Company type | Private limited company |
| Incorporated | 12 July 2023 |
| Registered office | Unit 3 Carmel Park, Hull, HU4 7DZ |
| Sector | Professional, scientific and technical activities |
| SIC codes | 71129 |
| Latest accounts made up to | 31 August 2025 |
| Next accounts due | 30 September 2027 |
| Confirmation statement due | 15 July 2027 |
| Outstanding charges | 27 What's a charge? |
| Active officers | 2 |
From Companies House, last checked 7 October 2026. View on Companies House.