Company check · 15428440
CELESTE CHARMS LTD
CELESTE CHARMS LTD is an active private limited company, registered in Leeds and incorporated on 20 January 2024.
Its latest accounts are made up to 31 January 2026. Its next accounts are due by 31 October 2027.
Its confirmation statement is due by 19 June 2027.
It has 3 outstanding charges registered against it.
Register facts
| Company number | 15428440 |
|---|---|
| Status | Active |
| Company type | Private limited company |
| Incorporated | 20 January 2024 |
| Registered office | 2 Grange Close, Leeds, LS17 9AX |
| Sector | Real estate activities |
| SIC codes | 68209 |
| Latest accounts made up to | 31 January 2026 |
| Next accounts due | 31 October 2027 |
| Confirmation statement due | 19 June 2027 |
| Outstanding charges | 3 What's a charge? |
| Active officers | 1 |
From Companies House, last checked 26 October 2026. View on Companies House.